Most Recent Cloverdale Homes For Sale
| View All Cloverdale Homes For Sale | ||
|
14 Snider Dr, Cloverdale, VA 24077 | $144,950 3 beds 1 bath |
|
89 Tinkerview Dr, Cloverdale, VA 24077 | $119,900 2 beds 1 bath |
|
146 Orchard Hill Dr, Cloverdale, VA 24077 | $224,950 3 beds 2.5 baths |
Real Estate Resources |
Cloverdale Apartments
There are 16 apartments found in and near the Cloverdale area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Hersh Financial Group | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.882% | $199 |
| Hersh Financial Group | 03/11/2010 | $1,304 | 4.750% | 0.500 | 4.800% | $199 |
| Hersh Financial Group | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.636% | $199 |
| Hersh Financial Group | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.719% | $199 |
| Hersh Financial Group | 03/11/2010 | $1,248 | 4.375% | 2.000 | 4.554% | $199 |
View Virginia Homes For Sale (MLS)
Don't See Your Area?
View All Virginia Listings